Activities and clubs.
After the last bell, AISJ scholars stay on to make, debate, build, perform and play. 40 clubs meet from Sunday to Thursday.

- Middle and High School clubs
- 27
- 2026-27
- Elementary clubs in Season 2
- 13
- 2026-27
- Club days a week, Sunday to Thursday
- 5
- Competitive sports, U14 to U19
- 8
Middle and High School
Find your club.
Six areas, from the stage to the server room. Clubs meet from 3 to 4 p.m. unless noted; the full timetable with advisors is further down.

4 clubs
Arts and creative
- String OrchestraMon
- Press ClubMon
- Drama Production ClubMon, Wed
- Film ClubThu

7 clubs
Leadership and communication
- HS Student Council (every other week)Sun
- Model United Nations (MUN)Mon
- Debate ClubMon
- TEDxYouth@AISJWed
- Saudi Youth for Community Service and LeadershipMon
- Project 2nd HalfSun
- Youth Women's Organization (YWO)Sun

6 clubs
STEM and academic
- Mathletes and Math SupportSun, Mon, Tue
- AI Initiative ClubWed
- National Honor Society (NHS)Mon, Wed
- Mechatronics ClubMon, Wed
- Astronomy ClubSun
- Computer Science and Tech ClubTue

3 clubs
Business and social impact
- DECAWed
- Investment and Financial Literacy ClubWed
- METS (Medical, Engineering, Tech and Science)Thu

6 clubs
Service and advocacy
- Giving Back Action Club (GBAC)Tue
- Global Relief InitiativeSun, Tue
- Healing Hands SocietyMon
- Purr Patrol JeddahWed
- Build AfricaMon
- Impact n' DignityMon

1 club
Recreation and athletics
- Open Gym: Fitness and ESportsSun, Mon, Tue, Thu
Activities in action
After the bell.




Season 2
Elementary School
13 Season 2 clubs for our youngest scholars. Days, times and advisors are confirmed by the Elementary School team.
Creative Makers
Arts, crafts and hands-on fun.
- Origami: The Art of Paper Folding
- Little Hands, Big Skills: Playdough and Kinetic Sand
- Bedazzling Club
- Friendship Bracelets
- Still Life Drawing and Watercolor Workshop
- Guided Painting
Thinkers and Talkers
Puzzles, engineering, games and languages.
- Puzzle Club
- Games with a Twist
- Popsicle Stick Bridge Making
- Debate Club
- Arabic Boost Club
- French Club
Active Play
Sports and athletics.
- Soccer for all age groups
Activities Fair
Meet the clubs.
Advisors and student leaders set up tables at the Activities Fair, so scholars can meet the clubs before they choose. Clubs can change between seasons; families receive sign-up windows and final offerings through school communication channels.
Download the 2026-27 clubs directory for each division.

Download
Clubs directory 2026-27
All-School Clubs Directory 2026-27
Every Elementary club plus every Middle and High School club and team, in one 13-page guide.
Elementary School Clubs Directory
Season 2 clubs for our youngest scholars: arts, crafts, puzzles, languages and soccer.
Middle and High School Clubs Directory
27 clubs across six categories, plus competitive sports and U14, U16 and U19 teams.
Weekly schedule
The week at a glance.
Middle and High School clubs by weekday, with the staff advisor under each club name.
Sunday
| Club | Category | Time | Runs |
|---|---|---|---|
| HS Student Council (every other week)Advisor: Rabia Al Luqman | Leadership and communication | 3–4 p.m. | All year |
| Project 2nd HalfAdvisor: Mahmoud Mostafa | Leadership and communication | 3–4 p.m. | All year |
| Youth Women's Organization (YWO)Advisor: Katia ElKassem | Leadership and communication | 3–4 p.m. | All year |
| Mathletes and Math SupportAdvisor: Ghia Ezzeddine | STEM and academic | 3–4 p.m. | All year |
| Astronomy ClubAdvisor: Mark Spencer | STEM and academic | 3–4 p.m. | All year |
| Global Relief InitiativeAdvisor: Saloua Ghouili | Service and advocacy | 3–4 p.m. | All year |
| Open Gym: Fitness and ESportsAdvisor: William Cradlin (gym), Mubeen Yaqub (ESports) | Recreation and athletics | 3–4 p.m. | All year |
Monday
| Club | Category | Time | Runs |
|---|---|---|---|
| String OrchestraAdvisor: Sylvia DelosSantos | Arts and creative | 3–4 p.m. | All year |
| Press ClubAdvisor: Scott Parsons | Arts and creative | 3–4 p.m. | All year |
| Drama Production ClubAdvisor: Asmaa El Ghendi | Arts and creative | 3–4:30 p.m. | Show: December 7 |
| Model United Nations (MUN)Advisor: Tim De Weerd | Leadership and communication | 3:05–4 p.m. | All year |
| Debate ClubAdvisor: Mark Spencer and Umbareen Ammar | Leadership and communication | 3–4 p.m. | All year |
| Saudi Youth for Community Service and LeadershipAdvisor: Mahmoud Mostafa | Leadership and communication | 3–4 p.m. | All year |
| Mathletes and Math SupportAdvisor: Ghia Ezzeddine | STEM and academic | 3–4 p.m. | All year |
| National Honor Society (NHS)Advisor: Bennett Adkinson | STEM and academic | 3–4 p.m. | All year |
| Mechatronics ClubAdvisor: Bennett Adkinson | STEM and academic | 3–4 p.m. | All year |
| Healing Hands SocietyAdvisor: Hala Marouf | Service and advocacy | 3:05–4 p.m. | Drive: December 10 |
| Build AfricaAdvisor: Zhor Zher Laghrissi | Service and advocacy | 3–4 p.m. | All year |
| Impact n' DignityAdvisor: Jana Kabbani | Service and advocacy | 3–4 p.m. | All year |
| Open Gym: Fitness and ESportsAdvisor: William Cradlin (gym), Mubeen Yaqub (ESports) | Recreation and athletics | 3–4 p.m. | All year |
Tuesday
| Club | Category | Time | Runs |
|---|---|---|---|
| Mathletes and Math SupportAdvisor: Ghia Ezzeddine | STEM and academic | 3–4 p.m. | All year |
| Computer Science and Tech ClubAdvisor: David Ayliffe | STEM and academic | 3–4 p.m. | All year |
| Giving Back Action Club (GBAC)Advisor: Jumana Swaid and Meredith Eddahbi | Service and advocacy | 3–4 p.m. | All year |
| Global Relief InitiativeAdvisor: Saloua Ghouili | Service and advocacy | 3–4 p.m. | All year |
| Open Gym: Fitness and ESportsAdvisor: William Cradlin (gym), Mubeen Yaqub (ESports) | Recreation and athletics | 3–4 p.m. | All year |
Wednesday
| Club | Category | Time | Runs |
|---|---|---|---|
| Drama Production ClubAdvisor: Asmaa El Ghendi | Arts and creative | 3–4:30 p.m. | Show: December 7 |
| TEDxYouth@AISJAdvisor: Ginna Schultz and Robert Rinaldo | Leadership and communication | 3–4 p.m. | All year |
| AI Initiative ClubAdvisor: Mubeen Yaqub | STEM and academic | 3–4 p.m. | All year |
| National Honor Society (NHS)Advisor: Bennett Adkinson | STEM and academic | 3–4 p.m. | All year |
| Mechatronics ClubAdvisor: Bennett Adkinson | STEM and academic | 3–4 p.m. | All year |
| DECAAdvisor: Ghia Ezzeddine | Business and social impact | 3–4 p.m. | All year |
| Investment and Financial Literacy ClubAdvisor: Mariam Alzohbi | Business and social impact | 3–4 p.m. | All year |
| Purr Patrol JeddahAdvisor: Reem Shams El Din | Service and advocacy | 3–4 p.m. | All year |
Thursday
| Club | Category | Time | Runs |
|---|---|---|---|
| Film ClubAdvisor: Anurag Singh | Arts and creative | 3–4 p.m. | All year |
| METS (Medical, Engineering, Tech and Science)Advisor: Katia ElKassem | Business and social impact | 3–4 p.m. | All year |
| Open Gym: Fitness and ESportsAdvisor: William Cradlin (gym), Mubeen Yaqub (ESports) | Recreation and athletics | 3–4 p.m. | All year |
Athletics
Competitive sports.
Volleyball, soccer, badminton, basketball, table tennis, swimming, cross country, and track and field, with U14, U16 and U19 teams.
